<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sleeping pads &#8211; warmth vs weight</title>
	<atom:link href="http://chrisechterling.com/blog/index.php/2009/09/28/sleeping-pads-warmth-vs-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisechterling.com/blog/2009/09/28/sleeping-pads-warmth-vs-weight/</link>
	<description>Climbing, Backpacking, Photography</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:58:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://chrisechterling.com/blog/2009/09/28/sleeping-pads-warmth-vs-weight/comment-page-1/#comment-163</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://chrisechterling.com/blog/?p=266#comment-163</guid>
		<description>Glad you liked the chart.  Now that the weather is turning colder, I can start testing my Exped mat in the weather it was meant for.  Watch for an update this winter.</description>
		<content:encoded><![CDATA[<p>Glad you liked the chart.  Now that the weather is turning colder, I can start testing my Exped mat in the weather it was meant for.  Watch for an update this winter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendrik M</title>
		<link>http://chrisechterling.com/blog/2009/09/28/sleeping-pads-warmth-vs-weight/comment-page-1/#comment-162</link>
		<dc:creator>Hendrik M</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://chrisechterling.com/blog/?p=266#comment-162</guid>
		<description>Chris, an interesting chart. I&#039;m thinking to get an Exped 9 for the Winter, its super heavy but it should keep me nice warm. Now off to read your initial review of it!</description>
		<content:encoded><![CDATA[<p>Chris, an interesting chart. I&#8217;m thinking to get an Exped 9 for the Winter, its super heavy but it should keep me nice warm. Now off to read your initial review of it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.329 seconds -->
